A business license is required if you own or operate a business in the town limits of Fuquay Varina. Licenses are valid from July 1 thru June 30. Click the link below for a Business License Application and the associated fees. Business License fees are listed below.
Mail or bring completed form with payment to:
401 Old Honeycutt Road,
Fuquay-Varina, NC 27526
Contractors will need to include a copy of their state license.
> Download a Business License Application
Business Licence Fees
Section 1: Description |
Item |
Fee |
| Advertising-Outdoor | 105-86 | $35.00 |
| Amusements-not otherwise taxed | 105-37.1 | $25.00 |
| Automobile Supply Dealers | 105-89B | $25.00 |
| Barber & Beauty Shop | 160A-211-B | $2.50/operator |
| Beer & Wine (retail) | 105-113.7 | |
| -Beer -on premises | $15.00 | |
| -off premises | $5.00 | |
| - Wine -on premises | $15.00 | |
| - off premises | $10.00 | |
| Beer Wholesaler (located in town) | $37.50 | |
| Wine Wholesaler (located in town) | $37.50 | |
| Bicycle Dealers | 105-102.5 | $25.00 |
| Bowling Alleys | 105-102 | $10.00/alley |
| Chain Stores | 105-98 | $50.00 |
| Circuses & Animal Shows | 105-38 | $25.00/day |
| Collection Agencies | 105-45 | $50.00 |
| Contractors & Construction Co. | 105-54 | $10.00 |
| Electrical | 105-91E | $25.00 |
| HVAC | 105-91H | $25.00 |
| Plumbing | 105-91P | $25.00 |
| Dry Cleaners | 105-74 | $30.00 |
| Elevator & Sprinkler Installation | 105-55 | $100.00 |
| Employment & Emigrant Agents Other | 105-90 | $100.00 |
| Teachers, Domestics Servants & | ||
| -Unregistered Nurses (NC only) | $50.00 | |
| -Out of state | $300.00 | |
| Firearms & Weapons Dealers - Firearms | 105-80 | $50.00 |
| - Weapons (all others) | $200.00 | |
| Fortune Tellers | 105-58 | $500.00 |
| Gasoline, Oil, Greases, etc. | 105-89 | $25.00 |
| Wholesaler of Gasoline Products | 105-89 | $0 |
| Hotels and Motels | 105-61 |
$1.00/room or $25.00 min. |
| Ice Cream Dealers (mfg. & retail) | 105-1021 | $2.50 |
| Ice Cream Manufacturers & Wholesalers | 105-97 | $12.50 per freezer |
| Laundries-In town | 105-85 | $50.00 |
| Loan Agencies | 105-88 | $100.00 |
| Motor Vehicle Dealers | 105-89C | $25.00 |
| If Temporary | $300.00 | |
| Motorcycle Dealers | 105-89.1 | $12.50 |
| Movie Theaters-Inside | 105-37 | $100.00 |
| Movie Theaters-Outside | 105-36.1 | $100.00 |
| Music Machines (operating/leasing) | 105-65 | $5.00/machine |
| Packing House (meats) | 105-70 | $100.00 |
| Pawnbrokers | 105-50 | $100.00 |
| Peddlers & Itinerant Merchants | 105-53P | |
| Farm Produce Only | $25.00 | |
| On Foot | $10.00 | |
| On Vehicle | $25.00 | |
| Itinerant Merchant (set-up location) | $100.00 | |
|
Pianos, Organs, Radios, TV, Stereo, Tape Player (sales, services, parts) |
105-102E | $5.00 |
|
Pinball, Bagatelle Tables, Merry-Go-Round, Swimming Pools, Skating Rinks |
105-102P | $25.00 |
| Pools Tables, Billiards | 105-102B | $25.00 |
| Restaurants | 105-62 |
$25.00/4- or $50/5+ |
| Security Dealers | 105-67 | $50.00 |
| Service Station | 105-89A | $12.50 |
| Specialty Market Operators | 105-53 | $200.00 |
| Sundries | 105-102S | $4.00 |
| Tobacco Warehouse | 105-77 | $50.00 |
| Trailer Parks, Campgrounds, etc. | 105-102T | $12.50 |
| Undertakers & Retail Coffin Sales | 105-46 | $50.00 |
| Video Games for Play | 105.661 | $5.00/machine |
| Video/Movie(Sales & Lease) | 105-102V | $25.00 |
Section 2: Description |
Item |
Fee |
| Day Care Centers | 4012-1 | $45.00 |
| Specialty Market Vendors | 4012-2 | $30.00 |
| Manufacturers | 4012-3 | $30.00 |
| Retail Merchants | 4012-4 | $30.00 |
| Service Businesses | 4012-5 | $30.00 |
| Wholesale Merchants | 4012-6 | $30.00 |
| Electronic Gaming Operations | 4012-7 | $500.00 |




