Misc. Utility Billing Fees |
Amount |
Notes |
|
Water Service Customer Deposit (Rental) |
$75.00 |
For non-property owners and for those whose service has been suspended. |
| Water & Sewer Past Due Fees | $5.00 | Charge to all on day after due date |
| Water & Sewer Bill Payment Arrangement | $5.00 | Must be made before cut-off date. |
| Water & Sewer Cut-off Fee | $20.00 | Includes $5.00 past due fee |
| -All Customers on cut-off status. | ||
| Seasonal Use | $35.00 | Charge when turn back-on. |
| -Turn meter on and off. | ||
| Leak Check | $7.50 | Charge with next bill |
| -To turn meter off and on. | ||
| -To check for leaks. | ||
| Reinstall or unlock meter | $25.00 | |
| removed or locked for non-payment | ||
| Damage to water meter yoke assembly and/or lock | $100.00 | |
| Sewer-Hauled Waster (from portable toilets) | $30.00 |




