| Population (State Certified as of July 1, 2012) | 18,644 |
|---|---|
| Median Home Value | $173,100.00 |
| Median Age | 34.2 |
| 2010 Household Income | $74,926.00 |
| Town Limit - Land Area in Square Miles | 12.410 |
| Town Limit - Land Area in Acres | 7,875 |
| ETJ - Land Area in Square Miles | 15.29 |
| ETJ - Land Area in Acres | 9,787 |
| White (Non Hispanic) | 12,967 |
|---|---|
| African American | 3,527 |
| Hispanic | 1,738 |
| Asian | 361 |
| Other | 1,412 |
| Graduated from High School | 91.00% |
|---|---|
| Bachelor Degree or Higher | 30.00% |
| Number of Town Parks | 16 |
|---|---|
| Acres of Town-owned Parks | 168 |
| Fuquay-Varina Police Officers (2011) | 32 |
| Town Maintained Roads in Miles | 83.4 |
| Per $100 of Assessed Value | .385 |
|---|
| Elementary Schools | 5 |
|---|---|
| Middle Schools | 1 |
| High Schools | 1 |
| City of Raleigh | 30 minutes |
|---|---|
| I-440 | 25 minutes |
| Fayetteville/Ft. Bragg | 45 minutes |
| Research Triangle Park | 30 minutes |
| I-40 | 20 minutes |
| I-95 | 30 minutes |





