Fast Facts About Fuquay-Varina For the Business Community
| Population (State Certified July 1, 2012) | 18,644 |
|---|---|
| Median Age | 34.2 |
| 2010 Household Income | $74,926.00 |
| Median home value | $173,100 |
|---|---|
| Homeowner vacancy rate | 3.40% |
| Rental vacancy rate | 6.90% |
| "Constructed Housing Units - 2000-2010 -Estimate" | 2,711 |
| Graduated from High School | 91.00% |
|---|---|
| Bachelor Degree or Higher | 30.00% |
| Water capacity | 4.25 mgd |
|---|---|
| Excess Water Capacity Available | 2.52 mgd |
| Sewer Capacity | 3.6 mgd |
| Excess sewer capacity | 1.87 mgd |
| White (Non Hispanic) | 12,967 |
|---|---|
| African American | 3,527 |
| Hispanic | 1,738 |
| Asian | 361 |
| Other | 1,412 |
| City of Raleigh | 30 minutes |
|---|---|
| I-440 | 25 minutes |
| Fayetteville/Ft. Bragg | 45 minutes |
| Research Triangle Park | 30 minutes |
| I-40 | 20 minutes |
| I-95 | 30 minutes |





